Item | Fee per Item From | Practice Plan From |
---|---|---|
Dental Examination | £65.00 | £0.00 |
Small Radiographs (per x-rays) | £5.00 | £0.00 |
Cleaning with Dentist (Scale and Polish) | £65.00 | £55.25 |
Cleaning with Dentist (Airflow) | £101.00 | £85.85 |
Cleaning with Hygienist (Scale and Polish) | £65.00 | £55.25 |
Periodontal Treatment (Per Session) | £175.00 | £148.75 |
Chronic Periodontal Treatment. Incl: Dentomycin | £800.00 | £680.00 |
Amalgam Fillings – From: | ||
Small Amalgam | £75.00 | £63.75 |
Medium Amalgam | £95.00 | £80.75 |
Large Amalgam | £115.00 | £97.75 |
White Composite Fillings – From: | ||
Fissure Sealant/Surface Application | £45.00 | £38.25 |
Small Composite | £125.00 | £106.25 |
Medium Composite | £150.00 | £127.50 |
Large Composite | £185.00 | £157.50 |
Root canal Treatment – From: | ||
Small (Incisor/Canine) | £295.00 | £250.75 |
Medium (Pre Molar) | £345.00 | £293.25 |
Large (Molar) | £445.00 | £378.25 |
Extractions – From: | ||
Planned | £150 | £127.50 |
Emergency | £185 | £165.75 |
Surgical/Wisdom | £350 | £297.50 |
Crowns/Bridges/Post – From: | ||
A – Gold | £995 | £845.75 |
B – Metal bonded | £695.00 | £590.75 |
C – Full Porclain/Empress/Ceron | £795.00 | £675.75 |
3 Unit Bridge, (Per – unit) | £695.00 | £590.75 |
Porcelain/Gold Inlays | £595 | £505.75 |
Porcelain Veneers | £795 | £675.75 |
Denture – From: | ||
Full, per arch | £750.00 | £637.50 |
Metal based | £850.00 | £722.50 |
Partial Dentures | £695.00 | £590.75 |
Cosmetic Treatment – From: | ||
Dental Implant | £2500.00 | £2500.00 |
Tooth Whitening – Zoom! (including home kit) |
£595.00 | £595.00 |
Tooth Whitening (Home kit) | £295.00 | £295.00 |
Enlighten | £695.00 | £695.00 |
Gum Shields – From: | £350.00 | £297.50 |
Invisalign – From: | £3800 | £2950 |
Invisalign consultations *
*Deducted from your treatment cost if compsensive plans. start from £3800 |
£3800 |