Fees & Offers
NHS dental charges
- Band 1: £27.90 covers an examination, diagnosis and advice. If necessary, it also includes X-rays, a scale and polish and planning for further treatment.
- Band 2: £76.60 covers all treatment covered by Band 1, plus additional treatment, such as fillings, root canal treatment and removing teeth (extractions).
- Band 3: £332.10 covers all treatment covered by Bands 1 and 2, plus more complex procedures, such as crowns, dentures and bridges.

| Examination | |
| Examination Routine | £35.00 |
| LIMITED OFFER Full Case Assessement (New Patient) | £35.00 |
| Emergency Appointment | £35.00 |
| Hygiene (with Hygienist) | |
| 30 minutes | £69.50 |
| AirFlow Session with Hygienist | £105.50 |
| X-ray | |
| Small (each) | £5.00 (each) |
| OPG – Panoramic (full mouth) | £50.00 |
| CBCT Scan | £100.00 |
| Dentistry Treatments | |
| White Fillings | from £120.00 |
| Composite Bonding | from £300.00 |
| Root Canal – Front | from £300.00 |
| Root Canal – Pre Molar | from £350.00 |
| Root Canal – Molar | from £400.00 |
| Crowns | from £450.00 |
| Bridge work | from £450.00 |
| Extractions | from £80.00 |
| Wisdom Tooth Extraction Complex ( Book With Dr Javier) | from £300.00 |
| Teeth whitening | |
| Whitening | from £450.00 |
| Veneers | |
| 1 Veneer | from £595.00 |
| 2 Veneers | from £1095.00 |
| 4 (2 top, 2 bottom) | from £1995.00 |
| 6 (3 top, 3 bottom) | from £2695.00 |
| 8 (4 top, 4 bottom) | from £3395.00 |
| 12 (6 top, 6 bottom) | from £4795.00 |
| 16 (8 top, 8 bottom) | from £5995.00 |
| 20 (10 top, 10 bottom) | from £6995.00 |
| Gum contouring | from £150.00 |
| Implants | |
| Implant Consultation | £35.00 |
| Implant placement, abutment & final restoration (crown) | from £2200.00 |
| Multiple implants (3+) | from £1995.00 |
| Implant Retained Denture (1 arch) | from £7995.00 |
| Implant Retained Denture (2 arches) | from £13,995.00 |
| All On Four / All on Six Implants | from £14,559.00 |
| Block Graft | from £700.00 |
| Bone Graft (inc. membrane) | £400.00 |
| Sinus Lift | £600.00 (per sinus) |
| Zygomatic Implants | from £12,995 |
| Reconstruction | |
| Implant Supported Bridge (1 arch) | from £7995.00 |
| Implant Supported Bridge (2 arches) | from £13995.00 |
| Teeth In A Day (1 arch) | from £8995.00 |
| Teeth In A Day (2 arches) | from £15995.00 |
| Orthodontics (teeth straightening) | |
| Orthodontic consultation | from £35.00 |
| Invisalign | from £3000.00 |
| Fixed Braces Single Arch (with Leading Specialist Orthodontist ) ( at our sister clinic www.dulwichdentaloffice.com) | from £2000.00 |
| Fixed Braces Both Arches ( With Specialist Orthodontist) (at our sister clinic www.dulwichdentaloffice.com ) | from £3500.00 |
| Fixed Braces Clear Brackets (with Leading Specialist Orthodontist ) (at our sister clinic www.dulwichdentaloffice.com ) | from £3500.00 |
| Retainer | from £150.00 |
| Dentures | |
| Acrylic Partial | from £350.00 |
| Acrylic Full Upper/Lower | from £650.00 |
| Cobalt Chrome | from £650.00 |
| Valplast | from £650.00 |
| Reline/ Repair/ Addition | from £70.00 |
| Sedation | |
| Inhalation Sedation | from £250.00 |
| Intravenous Sedation | from £250.00 |
| Retainers | |
| Removable Retainer | £100.00 (per arch) |
| Fixed Retainer | £150.00 (per arch) |
| Specialist Endodontist | |
| Consultation | £80.00 |
| Incisor/Premolar | From £800.00 |
| Molar | From £900.00 |
| Re-Root Treatment | From £900.00 |
| Specialist Periodontal Treatment ( Gum Treatment) | |
| Periodontal Consultation with report | £150.00 |
| Supportive periodontal therapy | £145.00 |
| Non-Surgical Periodontal Treatment | £500.00 – £1575 |
| Surgical Periodontal Treatment | £550.00 – £1575 |
| Reassessment | £145.00 |
| Simple Crown Lengthening of Tooth | £675.00 |
| Complex Crown Lengthening | Individual Fee |
| Frenectomy | £590.00 |
| Gingival (gum) grafting | From £950.00 |












